
Best flight deals to Moscow
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
today
Prices may change according to real-time demand, your preferred travel dates and the number of tickets requested. More info
Book now your EL AL flight to Moscow
flight_takeoff
flight_land
USD
Tel Aviv (TLV)-
Moscow (DME)Jul 07, 2025 - Jul 09, 2025
From
USD1,355
Viewed 6 hours ago
Round trip
Economy
*Fares and availability are based on round trip searches for 1 passenger (1 adult) in Economy class in the last 12 hours. Fares are inclusive of tax and surcharges, and subject to availability.
More flights to Moscow you may be looking for
flight_takeoff
flight_land
USD
From | To | Fare type/Class | Dates | Price |
---|---|---|---|---|
Tel Aviv (TLV) | Moscow (DME) | Round trip / Economy | Jan 04, 2026 - Jan 18, 2026 | From USD895 Viewed 3 hours ago |
Tel Aviv (TLV) | Moscow (DME) | Round trip / Economy | Sep 04, 2025 - Sep 21, 2025 | From USD895 Viewed 3 hours ago |
Tel Aviv (TLV) | Moscow (DME) | Round trip / Economy | Sep 01, 2025 - Sep 18, 2025 | From USD895 Viewed 3 hours ago |
Tel Aviv (TLV) | Moscow (DME) | Round trip / Economy | Nov 02, 2025 - Nov 05, 2025 | From USD895 Viewed 18 minutes ago |
Tel Aviv (TLV) | Moscow (DME) | Round trip / Economy | Sep 30, 2025 - Oct 12, 2025 | From USD940 Viewed 44 minutes ago |
Tel Aviv (TLV) | Moscow (DME) | Round trip / Economy | Aug 26, 2025 - Sep 03, 2025 | From USD990 Viewed 3 hours ago |
Tel Aviv (TLV) | Moscow (DME) | Round trip / Economy | Sep 30, 2025 - Oct 15, 2025 | From USD1,035 Viewed 5 hours ago |
Tel Aviv (TLV) | Moscow (DME) | Round trip / Economy | Aug 06, 2025 - Sep 04, 2025 | From USD1,080 Viewed 4 hours ago |
Tel Aviv (TLV) | Moscow (DME) | Round trip / Economy | Aug 06, 2025 - Aug 13, 2025 | From USD1,080 Viewed 4 hours ago |
Tel Aviv (TLV) | Moscow (DME) | Round trip / Economy | Aug 04, 2025 - Aug 12, 2025 | From USD1,140 Viewed 4 hours ago |
*Fares and availability are based on round trip searches for 1 passenger (1 adult) in Economy class in the last 12 hours. Fares are inclusive of tax and surcharges, and subject to availability.
