|
Point Accrual Per Direction Economy Class Departures until Aug 31, 2017
|
---|
G, O, U, W
|
K, H, V, N, L | Y, S, M, Q, B |
---|
Continuation Flights from New York |
Point Accrual Per Direction Economy Class Departures as of Sep 1, 2017
|
---|
G, O, U |
H, N, L | Y, S, M, K, V |
---|
New York - Albuquerque JFK - ABQ
| 15 | 30 | 60 |
New York/Boston - Austin JFK - AUS
| 10
| 15 | 30 |
New York/Newark - Oakland EWR/JFK - OAK
| 10
| 15 | 30 |
New York/Newark/Boston - Orlando
EWR/JFK/BOS - MCO
| 10 | 15 | 30 |
New York/Boston - Buffalo JFK/BOS - BUF | 5 | 10 | 20 |
New York - Boston EWR/JFK - BOS | 5 | 10 | 20 |
New York - Burbank JFK - BUR | 15 | 30 | 60 |
New York - Burlington JFK - BTV | 5 | 10 | 20 |
New York/Boston - Jacksonville JFK/BOS - JAX | 10 | 15 | 30 |
New York/Boston - Denver JFK/BOS - DEN | 15 | 30 | 60 |
New York/Newark/Boston - West Palm Beach EWR/JFK/BOS - PBI | 10 | 15 | 30 |
New York/Boston - Washington JFK/BOS - IAD/DCA/BWI | 5 | 10 | 20 |
New York/Newark/Boston - Tampa EWR/JFK/BOS - TPA | 10 | 15 | 30 |
New York/Boston - Houston JFK/BOS - HOU | 10 | 15 | 30 |
New York/Boston - Las Vegas JFK/BOS - LAS | 15 | 30 | 60 |
New York/Boston - Los Angeles JFK/BOS - LAX
| 15 | 30 | 60 |
Boston – Nantucket Massachusetts BOS - ACK
| 5 | 10 | 20 |
New York/Boston - New Orleans JFK/BOS - MSY | 10 | 15 | 30 |
New York - San Jose JFK - SJC | 15 | 30 | 60 |
New York/Boston - Savannah JFK/BOS - SAV | 10 | 15 | 30 |
New York - Salt Lake City JFK - SLC | 15 | 30 | 60 |
New York/Boston - Seattle JFK/BOS - SEA | 15 | 30 | 60 |
New York - Syracuse JFK - SYR | 5 | 10 | 20 |
New York/Boston - San Diego JFK/BOS - SAN | 15 | 30 | 60 |
New York/Boston - San Francisco JFK/BOS - SFO
| 15 | 30 | 60 |
New York - Sacramento JFK - SMF | 15 | 30 | 60 |
New York - Sarasota JFK - SRQ | 10 | 15 | 30 |
New York/Newark/Boston - Fort Lauderdale EWR/JFK/BOS - FLL | 10 | 15 | 30 |
New York/Boston - Portland (Oregon) JFK - PDX | 15 | 30 | 60 |
New York - Portland (Maine) JFK - PWM | 5 | 10 | 20 |
New York/Newark/Boston - Fort Myers EWR/JFK/BOS - RSW | 10 | 15 | 30 |
New York - Phoenix JFK - PHX | 15 | 30 | 60 |
New York/Boston - Charleston JFK/BOS - CHS | 10 | 15 | 30 |
New York/Boston - Raleigh Durham JFK/BOS - RDU | 5 | 10 | 20 |
New York - Rochester JFK - ROC | 5 | 10 | 20 |
New York/Boston - Charlotte JFK/BOS - CLT | 10 | 15 | 30 |
New York/Boston - Chicago JFK - ORD | 10 | 15 | 30 |
Boston - Dallas BOS - DFW | 10 | 15 | 30 |
Boston - Detroit BOS - DEW
| 10 | 15 | 30 |
Boston - Pittsburgh BOS - PIT | 5 | 10 | 20 |
Boston - Richmond BOS - RIC | 5 | 10 | 20 |
Boston - San Juan | 15 | 30 | 60 |
Boston - New York/Newark BOS - JFK/EWR | 5 | 10 | 20 |
Boston - Philadelphia BOS - PHL
| 5 | 10 | 20 |